Sunshine Ray Cerulean Blue Blazing Red Glistening Grey Pearl Arctic White Silky Silver
Rs. 4.20 - 6.10 lakhs * Availability: Available
Petrol / CNG: K10B
Diesel: DDiS diesel engine
MT /AT Auto Gear Shift w/ automatic & manual mode
Petrol: 50@6000
CNG: 43.39@6000
Diesel: 35@3500
Petrol: 90@3500
CNG: 78@3500
Diesel: 125@2000
Front: McPherson strut with coil spring
Rear: Coupled torsion beam axle with coil spring
5 Persons
Petrol, CNG, Diesel
Petrol / CNG: 35 / 60 Liters
Diesel: 35 Liters
| ENGINE | Diesel | Petrol | CNG |
|---|---|---|---|
| Type | DDiS diesel engine | K10B | K10B |
| Capacity | 793 cc | 998 cc | 998 cc |
| Engine Type | Aluminium | Aluminium | Aluminium |
| Number of cylinders | 2 | 2 | 2 |
| Number of valves in each cylinder | 4 | 4 | 4 |
| Maximum output (kW/rpm) | 35@3500 | 50@6000 | 43.39@6000 |
| Maximum torque (Nm/rpm) | 125@2000 | 90@3500 | 78@3500 |
| Emission standard type | BS4+OBD II | BS4+OBD II | BS4+OBD II |
| Accelerator pedal type | Electric type | Electric type | Electric type |
| TRANSMISSION | Diesel | Petrol | CNG |
| Transmission Type | 5MT | 5MT/AMT | 5MT |
| DIMENSION | Diesel | Petrol | CNG |
| Overall length (in mm) | 3600 | 3600 | 3600 |
| Overall width (in mm) | 1600 | 1600 | 1600 |
| Overall height (in mm) | 1560 | 1560 | 1560 |
| Wheelbase (in mm) | 2425 | 2425 | 2425 |
| Tread (in mm) Front/Rear | 1420 / 1410 | 1420 / 1410 | 1420 / 1410 |
| Minimum ground clearance (in mm) | 165 | 165 | 165 |
| Minimum turning radius (in m) | 4.7 | 4.7 | 4.7 |
| WEIGHT | Diesel | Petrol | CNG |
| Kerb weight (min./with full options) | 880/900 | 810/830 | 915 |
| Gross vehicle weight (in kg) | 1310 | 1250 | 1350 |
| BRAKES | Diesel | Petrol | CNG |
| Front | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear | Drum | Drum | Drum |
| SUSPENSION | Diesel | Petrol | CNG |
| Front | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring |
| TYRES | Diesel | Petrol | CNG |
| Tyre size (LDi) / (VDi & Above) | 155/80R13 | 165/70R14 | 155/80R13 | 165/70R14 | 165/70R14 |
| CAPACITY | Diesel | Petrol | CNG |
| Seating capacity | 5 Persons | 5 Persons | 5 Persons |
| Fuel tank (Liters) | 35 | 35 | 60 CNG |
